The Highest-Paid African Footballers In Premier League 2025
The Premier League continues to be a dream destination for footballers worldwide, offering not only fierce competition but also lucrative financial rewards. African players have been among the biggest beneficiaries, with their talents commanding significant salaries and cementing their status as indispensable assets for their clubs.
In this article, we’ll explore the top-earning African footballers in the Premier League for 2025. From seasoned veterans to rising stars, these players exemplify the growing influence and financial power of African talent in the world’s most popular football league.
Mohamed Salah remains the highest-paid African player in the Premier League, earning an astonishing €424,621 weekly at Liverpool. Youngsters like Mohammed Kudus and Pape Sarr are the highest-paid African footballers in the Premier League below 25, while Alex Iwobi is the highest-paid Nigerian footballer in the Premier League.
Their remarkable achievements on the pitch are matched by their impressive earnings, reflecting their impact on and off the field. Here’s a detailed breakdown of the top 10 earners, followed by the full list of African players who are thriving in the Premier League financially, according to Capology.
READ MORE: Everything You Need To Know About African Football League
READ MORE: Morocco Defeats Spain To Advance To World Cup Quarter-Finals
Name | Age | Country | Club | Weekly Wages (€) |
---|---|---|---|---|
Mohamed Salah | 32 | Egypt | Liverpool | 424,621 |
Thomas Partey | 31 | Ghana | Arsenal | 242,641 |
Noussair Mazraoui | 27 | Morocco | Manchester United | 163,782 |
Abdoulaye Doucouré | 31 | Mali | Everton | 157,716 |
André Onana | 28 | Cameroon | Manchester United | 145,584 |
Idrissa Gueye | 35 | Senegal | Everton | 145,584 |
Nicolas Jackson | 23 | Senegal | Chelsea | 121,320 |
Mohammed Kudus | 24 | Ghana | West Ham United | 109,188 |
Alex Iwobi | 28 | Nigeria | Fulham | 97,056 |
Patson Daka | 26 | Zambia | Leicester | 90,990 |
Wilfred Ndidi | 28 | Nigeria | Leicester | 90,990 |
Ibrahim Sangaré | 27 | Ivory Coast | Nottingham Forest | 90,990 |
Joe Aribo | 28 | Nigeria | Southampton | 84,928 |
Pape Sarr | 22 | Senegal | Tottenham Hotspur | 84,928 |
Cheick Doucouré | 24 | Mali | Crystal Palace | 84,924 |
Ismaïla Sarr | 26 | Senegal | Crystal Palace | 84,924 |
Maxwel Cornet | 28 | Ivory Coast | Southampton | 78,858 |
Jeffrey Schlupp | 32 | Ghana | Crystal Palace | 72,792 |
Yves Bissouma | 28 | Mali | Tottenham Hotspur | 66,726 |
Boubacar Traoré | 23 | Mali | Wolveshampton Wanderers | 66,726 |
Antoine Semenyo | 24 | Ghana | AFC Bournemouth | 60,660 |
Taiwo Awoniyi | 27 | Nigeria | Nottingham Forest | 60,660 |
Bryan Mbeumo | 25 | Cameroon | Brentford | 54,594 |
Iliman Ndiaye | 24 | Senegal | Everton | 54,594 |
Calvin Bassey | 24 | Nigeria | Fulham | 54,594 |
Mario Lemina | 31 | Gabon | Wolveshampton Wanderers | 54,594 |
Yankuba Minteh | 20 | Gambia | Brighton | 48,528 |
Willy Boly | 33 | Ivory Coast | Nottingham Forest | 48,528 |
Ola Aina | 28 | Nigeria | Nottingham Forest | 48,528 |
Emmanuel Dennis | 27 | Nigeria | Nottingham Forest | 48,528 |
Axel Tuanzebe | 27 | DR Congo | Ipswich | 48,528 |
Dango Ouattara | 22 | Burkina Faso | AFC Bournemouth | 42,462 |
Tariq Lamptey | 24 | Ghana | Brighton | 42,462 |
Bilal El Khannouss | 20 | Morocco | Leicester | 42,462 |
Chadi Riad | 21 | Morocco | Crystal Palace | 36,396 |
Amad Diallo | 22 | Ivory Coast | Manchester United | 34,996 |
Jordan Ayew | 33 | Ghana | Leicester | 34,996 |
Samy Morsy | 33 | Egypt | Ipswich | 34,996 |
Paul Onuachu | 30 | Nigeria | Southampton | 34,996 |
Yoane Wissa | 28 | DR Congo | Brentford | 30,330 |
A Lagos Love Story follows the journey of two sisters navigating life, love, and loss in the bustling heart of…
Black Sherif's debut album, The Villain I Never Was established him as a unique voice in African music. A storyteller…
BlownBoy RU seems like Ruger's opportunity to demonstrate that he can function well on his own, especially at a time…
Let's talk about the strongest warrior tribes in Africa! The continent is steeped in a rich tapestry of diverse cultures,…
RoyalArk TV presents Here Comes the Bride, a captivating YouTube movie directed by Uche AlexMoore. The story unfolds on a…
African romance destinations provide the peace and intimacy required for the most romantic vacation possible. Although Africa is known for…
This website uses cookies.